PRICE LIST
| August-November | April-July |
|---|---|
| Camping (non-electric)= $25.00 for 2 people, $10 each additional person per site | Camping (non-electric)= $20.00 for 2 people, $10 each additional person per site |
| Camping (electric)= $30.00 for 2 people, $10 each additional person per site | Camping (electric)= $25.00 for 2 people, $10 each additional person per site |
| R.V. (full hook-up)= $35.00 for 2 people, $10 each additional person per site | R.V. (full hook-up)= $25.00 for 2 people, $10 each additional person per site |
| Small Trailer rentals= $20 per person (minimum 2 people) | Small trailer rentals= $18.00 per person (minimum 2 people) |
| House Trailer(2 bedrooms-sleeps up to 6 people)= $30.00 per person (minimum 4 people) | House Trailer(2 bedrooms-sleeps up to 8 people)= $20.00 per person (minimum 2 people) |
|
Seasonal/electric only (April-October) $1200.00 |
Winter Storage= $300.00 |
| Year-Round Full Hook-Up=$1500 | |